View Details New On Site 1 Day Ago $8,500,000 1 of 19 One Steamboat Place | Steamboat Springs 4 beds 4 baths 1 ½ baths 3,889 sqft On Site: 1 Day Listing courtesy of Timbers Real Estate Company: MLS #6014283
View Details New On Site 1 Day Ago $3,385,000 1 of 33 Aspen View | Steamboat Springs 6 beds 4 baths 1 ½ baths 3,805 sqft On Site: 1 Day Listing courtesy of Compass -Steamboat: MLS #2308832
View Details New On Site 1 Day Ago $760,000 1 of 10 942 Oak Street Condominiums | Steamboat Springs 2 beds 1 baths 823 sqft On Site: 1 Day Listing courtesy of Ranch And Resort Realty: MLS #5749961
View Details New On Site 1 Day Ago $705,000 1 of 28 Storm Meadows Condos | Steamboat Springs 1 beds 1 baths 590 sqft On Site: 1 Day Listing courtesy of The Steamboat Group: MLS #8592049
View Details New On Site 2 Days Ago $3,650,000 1 of 46 The Porches | Steamboat Springs 5 beds 5 baths 1 ½ baths 4,169 sqft 0.06 acres On Site: 2 Days Listing courtesy of Steamboat Sotheby's International Realty: MLS #2721305
View Details New On Site 2 Days Ago $685,900 1 of 17 Caribou Run | Steamboat Springs 0.48 acres On Site: 2 Days Listing courtesy of Steamboat Sotheby's International Realty: MLS #2693903
View Details New On Site 3 Days Ago $3,795,000 1 of 17 Male Property Subd Replat Of | Steamboat Springs 6 beds 5 baths 1 ½ baths 4,000 sqft 0.79 acres On Site: 3 Days Listing courtesy of Colorado Realty 4 Less, Llc: MLS #3036546
View Details New On Site 5 Days Ago $3,500,000 1 of 15 Steamboat Springs 15 units 11,086 sqft On Site: 5 Days Listing courtesy of The Commercial Property Group, Llc: MLS #3039355
View Details New On Site 5 Days Ago $1,742,000 1 of 28 Torian Plum Condo | Steamboat Springs 2 beds 2 baths 1,249 sqft On Site: 5 Days Listing courtesy of The Group Real Estate Llc: MLS #6928618
View Details New On Site 5 Days Ago $2,640,000 1 of 32 Edgemont Condominium | Steamboat Springs 2 beds 2 baths 1,466 sqft On Site: 5 Days Listing courtesy of Steamboat Sotheby's International Realty: MLS #9384596